| Management number | 226569006 | Release Date | 2026/05/09 | List Price | US$201.44 | Model Number | 226569006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064697159 |
|---|---|
| ASIN | B0D9VT2RVG |
| Color | White - Without Heat |
| Noise | 52 Decibels |
| Voltage | 115 |
| Wattage | 950.0 |
| Capacity | 0.45 Liters |
| Room Type | Bedroom, Living Room |
| Brand Name | BLACK+DECKER |
| Efficiency | 11 SEER |
| Floor Area | 550.0 |
| Model Name | Portable Air Conditioner with Remote Control |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 55 Pounds |
| Refrigerant | R-32 |
| Manufacturer | W Appliance Company |
| Model Number | BPACT08NM |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | 1 year limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| Operating Mode | Air Circulation |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Dehumidifier |
| Included Components | Remote, window kit: (includes foam seal, window bracket, air exhaust hose, hose inlet and outlet), drain hose |
| Warranty Description | 1 year limited manufacturer warranty |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 860 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.74"D x 28.7"W x 17.4"H |
| Air Conditioner Application | Indoor, Home, Room, Apartment |
| Window Opening Maximum Width | 47.2 Inches |
| Window Opening Minimum Width | 27.5 Inches |
| Window Opening Minimum Height | 27.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form