| Management number | 231724124 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231724124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort and style with Buffalo David Bitton Men's Relaxed Straight Jeans. Designed with a revolutionary super stretch fabric, these jeans offer a snug fit with unparalleled flexibility, making them perfect for both active days and relaxing evenings. The relaxed straight-leg silhouette encapsulates a casual yet trendy vibe, ensuring that these jeans become your go-to for any occasion. The quality of Buffalo David Bitton jeans is unmistakable, with each pair crafted from high-grade fabric that promises both durability and a better fit with each wear. Plus, with a variety of washes to choose from, you can easily find the perfect match for your personal style, be it classic dark denim for formal gatherings or a lighter wash for casual outings. Versatility is at the heart of these designer jeans. Dress them up with a blazer for a sharp, business-casual look, or keep it simple with a t-shirt for a day out with friends. The Buffalo David Bitton Men's Relaxed Straight Jeans are an essential addition to your wardrobe, balancing everyday comfort with the effortless cool of contemporary style.
| UPC | 195990881507 |
|---|---|
| ASIN | B0CCJZ9J4W |
| Color | Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Buffalo David Bitton |
| Model Name | Straight Driven Fashion Jean |
| Rise Style | Mid Rise |
| Sport Type | Yoga, Running |
| Style Name | Straight Driven Fashion Jean |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Buffalo David Bitton |
| Style Number | BM22916 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BM22916 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Casual outings, Formal gatherings, Everyday wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form