| Management number | 229369676 | Release Date | 2026/05/31 | List Price | US$13.98 | Model Number | 229369676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fox Head Flexfit Hat takes that classic Flexfit look and marries it with iconic Fox branding. Made from quality, hard-wearing materials it's the perfect hat to top off your daily look and is sure to be an instant favorite with Fox fans.
| UPC | 191972838484 |
|---|---|
| ASIN | B0BQT8K8Z9 |
| Color | Green Camo |
| Theme | Sport |
| Seasons | Fall |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | Fox Racing |
| Style Name | Fox Head Flexfit Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 100 Grams |
| Manufacturer | Fox |
| Style Number | 31622-031 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Item Dimensions | 8 x 5 x 8 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31622-031 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form