| Management number | 228101981 | Release Date | 2026/05/31 | List Price | US$8.30 | Model Number | 228101981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your furry young friend’s natural need to gnaw and soothe his sore gums with N-Bone Puppy Teething Ring Chicken Flavor Dog Treats. With a round shape that’s designed specifically for the chewing needs of puppies, added calcium to support healthy bones and teeth, and the delectably savory taste of chicken that your newest furry family member will find irresistible, you’ll both love these teething chews. And thanks to the pliable and digestible formula of N-Bone Puppy Teething Rings, you don’t have to worry about your young pooch damaging his immature teeth or eating something that he’s not supposed, unlike traditional puppy chew bones that are made from rubber or plastic.
| UPC | 657546803147 |
|---|---|
| ASIN | B0DHJHKXYX |
| Flavor | Chicken |
| Occasion | growth |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | N-Bone |
| Unit Count | 21.6 Ounce |
| Item Weight | 21.6 Ounces |
| Manufacturer | NPIC - The Makers of N-Bone & Get Naked |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports bone development, soothes gums, promotes dental health |
| Additional Features | Puppy-specific design, DHA and calcium formulation, gentle on immature teeth |
| Special Ingredients | Cranberry |
| Allergen Information | Corn-Free, Rawhide-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Puppy |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Brain Health, Dental Care, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Teething relief, Dental care, Puppy development support |
| Animal Food Nutrient Content Claim | No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form