| Management number | 220154165 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220154165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Titleist Charleston Breezer Cap. Updated for 2026, a lightweight cap with unstructured front panels in a performance fabric with starburst perforations for ventilation.
| UPC | 198929176866 |
|---|---|
| Color | Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Brand Name | Titleist |
| Style Name | Cypress/Black/White |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Titleist |
| Style Number | TH26ACHBZ-301 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 91% Polyester/9% Spandex |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Dimensions | 8 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TH26ACHBZ-301 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form